Throne
Highest rating holds it. Recognition only — no cash. A page needs 20 matchups before it appears. Same rating, same place — each page still gets its own row. If a lot of pages share a place, we show eight and how many more.
41 pages short of 20
Same count as the throne gate — wins plus losses. Closest to 20 first.
| Landing page | W–L | Matchups |
|---|---|---|
| amplitude.com We added this to judge. The company didn’t submit it. | 8–11 | 19 of 20 |
| cloudflare.com We added this to judge. The company didn’t submit it. | 11–8 | 19 of 20 |
| descript.com We added this to judge. The company didn’t submit it. | 4–15 | 19 of 20 |
| render.com We added this to judge. The company didn’t submit it. | 9–10 | 19 of 20 |
| anthropic.com We added this to judge. The company didn’t submit it. | 3–15 | 18 of 20 |
| basecamp.com We added this to judge. The company didn’t submit it. | 6–12 | 18 of 20 |
| clerk.com We added this to judge. The company didn’t submit it. | 7–11 | 18 of 20 |
| cursor.com We added this to judge. The company didn’t submit it. | 4–14 | 18 of 20 |
| dropbox.com We added this to judge. The company didn’t submit it. | 8–10 | 18 of 20 |
| intercom.com We added this to judge. The company didn’t submit it. | 9–9 | 18 of 20 |
| mixpanel.com We added this to judge. The company didn’t submit it. | 8–10 | 18 of 20 |
| monday.com We added this to judge. The company didn’t submit it. | 5–13 | 18 of 20 |
| perplexity.ai We added this to judge. The company didn’t submit it. | 2–16 | 18 of 20 |
| planetscale.com We added this to judge. The company didn’t submit it. | 11–7 | 18 of 20 |
| polar.sh We added this to judge. The company didn’t submit it. | 7–11 | 18 of 20 |
| posthog.com We added this to judge. The company didn’t submit it. | 12–6 | 18 of 20 |
| resend.com We added this to judge. The company didn’t submit it. | 10–8 | 18 of 20 |
| supabase.com We added this to judge. The company didn’t submit it. | 15–3 | 18 of 20 |
| webflow.com We added this to judge. The company didn’t submit it. | 8–10 | 18 of 20 |
| rcai.com | 15–2 | 17 of 20 |
| airtable.com We added this to judge. The company didn’t submit it. | 11–6 | 17 of 20 |
| cal.com We added this to judge. The company didn’t submit it. | 8–9 | 17 of 20 |
| coda.io We added this to judge. The company didn’t submit it. | 5–12 | 17 of 20 |
| duolingo.com We added this to judge. The company didn’t submit it. | 15–2 | 17 of 20 |
| framer.com We added this to judge. The company didn’t submit it. | 11–6 | 17 of 20 |
| grammarly.com We added this to judge. The company didn’t submit it. | 8–9 | 17 of 20 |
| krisp.ai We added this to judge. The company didn’t submit it. | 3–14 | 17 of 20 |
| openai.com We added this to judge. The company didn’t submit it. | 4–13 | 17 of 20 |
| sentry.io We added this to judge. The company didn’t submit it. | 16–1 | 17 of 20 |
| shopify.com We added this to judge. The company didn’t submit it. | 8–9 | 17 of 20 |
| stripe.com We added this to judge. The company didn’t submit it. | 9–8 | 17 of 20 |
| asana.com We added this to judge. The company didn’t submit it. | 11–5 | 16 of 20 |
| figma.com We added this to judge. The company didn’t submit it. | 9–7 | 16 of 20 |
| hubspot.com We added this to judge. The company didn’t submit it. | 6–10 | 16 of 20 |
| loom.com We added this to judge. The company didn’t submit it. | 2–14 | 16 of 20 |
| neon.tech We added this to judge. The company didn’t submit it. | 10–6 | 16 of 20 |
| railway.app We added this to judge. The company didn’t submit it. | 7–9 | 16 of 20 |
| raycast.com We added this to judge. The company didn’t submit it. | 8–8 | 16 of 20 |
| slack.com We added this to judge. The company didn’t submit it. | 9–6 | 15 of 20 |
| clickup.com We added this to judge. The company didn’t submit it. | 5–9 | 14 of 20 |
| zoom.us We added this to judge. The company didn’t submit it. | 13–1 | 14 of 20 |
| Rank | Landing page | W–L | Matchups | Rating |
|---|---|---|---|---|
| 1 | ![]() digitalocean.com We added this to judge. The company didn’t submit it. | 14–7 | 21 | 1578 |
| 2 | ![]() mailchimp.com We added this to judge. The company didn’t submit it. | 17–5 | 22 | 1556 |
| 3 | ![]() notion.so We added this to judge. The company didn’t submit it. | 15–5 | 20 | 1551 |
| 4 | ![]() canva.com We added this to judge. The company didn’t submit it. | 15–7 | 22 | 1540 |
| 5 | ![]() netlify.com We added this to judge. The company didn’t submit it. | 12–10 | 22 | 1510 |
| 6 | ![]() hey.com We added this to judge. The company didn’t submit it. | 14–7 | 21 | 1508 |
| 7 | 19–22 | 41 | 1497 | |
| 8 | ![]() github.com We added this to judge. The company didn’t submit it. | 5–15 | 20 | 1485 |
| 9 | ![]() spotify.com We added this to judge. The company didn’t submit it. | 9–12 | 21 | 1473 |
| 10 | ![]() linear.app We added this to judge. The company didn’t submit it. | 23–20 | 43 | 1473 |









